Tel: 0574-88078348  0574-88078526    Fax: 0574-88075796

News center

2022-10-21 Aluminum ingot and Zinc ingot price

[Date:2022-10-21 ] [View: 375 ]

 

2022-10-21 Aluminum ingot and Zinc ingot price

Code Price Range Average Price Unite Date
A00 Aluminum  18410-18450 18430 CNY/Ton 21-Oct-22
A380 20400-20600 20500 CNY/Ton 21-Oct-22
A356.2 19900-20300 20100 CNY/Ton 21-Oct-22
ADC12 19200-19400 19300 CNY/Ton 21-Oct-22
ZLD104(A360) 19800-20000 19900 CNY/Ton 21-Oct-22
ZL102(Alsi12, EN-AC44300, A413) 19800-20200 20000 CNY/Ton 21-Oct-22
Die Casting Zinc Ingot 26300-26500 26400 CNY/Ton 21-Oct-22